כנסייה אוקראינית בפטרז׳ין, גן קינסקי בפראג
פראג היא אחת הכנסיות הטובות ביותר שצולמו על ידי כמאל אונור אוזמן לפני שהיא נשרף.

In October, Prague experiences breathtaking sunrises and sunsets that add a magical touch to the city. Sunrises typically occur around 6:30 AM at the beginning of the month and gradually get later, creating stunning views over the historic skyline. Meanwhile, sunsets can be enjoyed around 6:00 PM, casting a warm golden glow over landmarks like Prague Castle and the Charles Bridge, making it a perfect time for evening strolls and photography.

2022

זריחה שקיעה

אורך יום

אוקטובר

זריחה

שקיעת החמה

אורך

הבדל.

1 07:02 ↑ (94°) 18:40 ↑ (266°) 11:38:52 −3:42
2 07:03 ↑ (95°) 18:38 ↑ (265°) 11:35:09 −3:42
3 07:05 ↑ (95°) 18:36 ↑ (265°) 11:31:27 −3:42
4 07:06 ↑ (96°) 18:34 ↑ (264°) 11:27:44 −3:42
5 07:08 ↑ (96°) 18:32 ↑ (263°) 11:24:02 −3:42
6 07:09 ↑ (97°) 18:30 ↑ (263°) 11:20:20 −3:42
7 07:11 ↑ (98°) 18:28 ↑ (262°) 11:16:38 −3:41
8 07:12 ↑ (98°) 18:25 ↑ (262°) 11:12:57 −3:41
9 07:14 ↑ (99°) 18:23 ↑ (261°) 11:09:16 −3:41
10 07:16 ↑ (99°) 18:21 ↑ (260°) 11:05:35 −3:40
11 07:17 ↑ (100°) 18:19 ↑ (260°) 11:01:54 −3:40
12 07:19 ↑ (101°) 18:17 ↑ (259°) 10:58:14 −3:40
13 07:20 ↑ (101°) 18:15 ↑ (259°) 10:54:35 −3:39
14 07:22 ↑ (102°) 18:13 ↑ (258°) 10:50:55 −3:39
15 07:24 ↑ (102°) 18:11 ↑ (257°) 10:47:17 −3:38
16 07:25 ↑ (103°) 18:09 ↑ (257°) 10:43:38 −3:38
17 07:27 ↑ (103°) 18:07 ↑ (256°) 10:40:01 −3:37
18 07:28 ↑ (104°) 18:05 ↑ (256°) 10:36:23 −3:37
19 07:30 ↑ (105°) 18:03 ↑ (255°) 10:32:47 −3:36
20 07:32 ↑ (105°) 18:01 ↑ (255°) 10:29:11 −3:35
21 07:33 ↑ (106°) 17:59 ↑ (254°) 10:25:36 −3:35
22 07:35 ↑ (106°) 17:57 ↑ (253°) 10:22:01 −3:34
23 07:37 ↑ (107°) 17:55 ↑ (253°) 10:18:28 −3:33
24 07:38 ↑ (107°) 17:53 ↑ (252°) 10:14:55 −3:32
25 07:40 ↑ (108°) 17:51 ↑ (252°) 10:11:23 −3:31
26 07:41 ↑ (109°) 17:49 ↑ (251°) 10:07:53 −3:30
27 07:43 ↑ (109°) 17:48 ↑ (251°) 10:04:23 −3:29
28 07:45 ↑ (110°) 17:46 ↑ (250°) 10:00:54 −3:28
29 07:46 ↑ (110°) 17:44 ↑ (250°) 9:57:27 −3:27
30 06:48 ↑ (111°) 16:42 ↑ (249°) 9:54:01 −3:26
31 06:50 ↑ (111°) 16:40 ↑ (249°) 9:50:36 −3:24

לקריאה נוספת

השאר תגובה

אנא הכנס את תגובתך!
אנא הכנס את שמך כאן

אתר זה משתמש ב-Akismet כדי להפחית ספאם. למד כיצד נתוני התגובות שלך מעובדים.