Prague's one of the best Churched photographed by Kemal Onur Ozman before it's burned.

In October, Prague experiences breathtaking sunrises and sunsets that add a magical touch to the city. Sunrises typically occur around 6:30 AM at the beginning of the month and gradually get later, creating stunning views over the historic skyline. Meanwhile, sunsets can be enjoyed around 6:00 PM, casting a warm golden glow over landmarks like Prague Castle and the Charles Bridge, making it a perfect time for evening strolls and photography.

2022

Sunrise/Sunset

Daylength

Oct

Sunrise

Sunset

Length

Diff.

107:02 (94°)18:40 (266°)11:38:52−3:42
207:03 (95°)18:38 (265°)11:35:09−3:42
307:05 (95°)18:36 (265°)11:31:27−3:42
407:06 (96°)18:34 (264°)11:27:44−3:42
507:08 (96°)18:32 (263°)11:24:02−3:42
607:09 (97°)18:30 (263°)11:20:20−3:42
707:11 (98°)18:28 (262°)11:16:38−3:41
807:12 (98°)18:25 (262°)11:12:57−3:41
907:14 (99°)18:23 (261°)11:09:16−3:41
1007:16 (99°)18:21 (260°)11:05:35−3:40
1107:17 (100°)18:19 (260°)11:01:54−3:40
1207:19 (101°)18:17 (259°)10:58:14−3:40
1307:20 (101°)18:15 (259°)10:54:35−3:39
1407:22 (102°)18:13 (258°)10:50:55−3:39
1507:24 (102°)18:11 (257°)10:47:17−3:38
1607:25 (103°)18:09 (257°)10:43:38−3:38
1707:27 (103°)18:07 (256°)10:40:01−3:37
1807:28 (104°)18:05 (256°)10:36:23−3:37
1907:30 (105°)18:03 (255°)10:32:47−3:36
2007:32 (105°)18:01 (255°)10:29:11−3:35
2107:33 (106°)17:59 (254°)10:25:36−3:35
2207:35 (106°)17:57 (253°)10:22:01−3:34
2307:37 (107°)17:55 (253°)10:18:28−3:33
2407:38 (107°)17:53 (252°)10:14:55−3:32
2507:40 (108°)17:51 (252°)10:11:23−3:31
2607:41 (109°)17:49 (251°)10:07:53−3:30
2707:43 (109°)17:48 (251°)10:04:23−3:29
2807:45 (110°)17:46 (250°)10:00:54−3:28
2907:46 (110°)17:44 (250°)9:57:27−3:27
3006:48 (111°)16:42 (249°)9:54:01−3:26
3106:50 (111°)16:40 (249°)9:50:36−3:24

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.